2011 Schedule
| 9 Holes | Group A (18) | Group B (18) | ||
| May 2 | Ariss | Brookfield | Conestoga | |
| May 9 | Saginaw | Ariss | Brookfield | |
| May 16 | Brookfield | Conestoga | Ariss | |
| May 23 | Holiday | |||
| May 30 | Saginaw | Guelph Lakes | Conestoga | |
| June 6 | River Edge | Springfield | Ariss | |
| June 13 | Acton | Wildwinds | Savanah | |
| June 20 | Brookfield | Ariss | Lowville | |
| June 27 | Beaverdale | Brookfield | Puslinch | |
| July 4 | Scramble | 9 holes at Ariss | ||
| July 11 | Saginaw | Springfield | Brookfield | |
| July 18 | Springfield | Conestoga | Wildwinds | |
| July 25 | Calerin | St. George's | Guelph Lakes | |
| August 1 | Holiday | |||
| August 8 | Ariss | Puslinch | Springfield | |
| August 15 | Brookfield | Savannah | St. George's | |
| August 22 | River Edge | Lowville | Springfield | |
| August 29 | Ariss | Wildwinds | Guelph Lakes | |
| September 5 | Holiday | |||
| September 12 | Brookfield | Savannah | Wildwinds | |
| September 19 | Beaverdale | Guelph Lakes | Savannah | |
| September 26 | Year End | Scramble and lunch | ||
Take Advantage of Your Seniority
